Directions for delivery
Confectionery to celebrations

Directions for delivery

Indicative information on the LAROCHÉ pastry delivery service. 

Laroche products are delivered to your venue in a special refrigerated transport. We are located in Kaunas, with a delivery radius of ~200 km. The delivery service is booked in advance as we plan the routes. Delivery times in hours are not selectable, as usually all customers prefer to receive at the same time. We try to arrange the delivery schedule according to geographical logic and to ensure that all customers receive by the right time.

The delivery price is based on kilometres. The cost per kilometre is EUR 0.83 + VAT (return journey is not calculated). For example: delivery to Vilnius Town Hall Square - 107 km = 107 Eur incl. VAT. Delivery in Kaunas city 10 Eur (Kaunas district is calculated by kilometres).

We provide a professional and safe service. With our delivery service, you don't run the risk of your party desserts being damaged, melted, spoiled due to unsuitable conditions, etc.

District Delivery address / name of place 
pavadinimas
Distance in 
km
The bad road 
compensation +15%
The price 
Eur with VAT
Earliest possible delivery time 
from (hours)
KAUNO Vila 9 Vėjai 22,2 3,2 25,5 13:00
DN Vila 34,5   34,5 13:30
Sodyba Kudrėnai 16,5   16,5 13:00
Giletos sodyba 17,6   17,6 13:00
Vila Laumžirgis 46,4   46,4 14:00
Babtyno dvaras 29,8 4,5 34,3 13:00
Raudondvario oranžerijos restoranas 9,9   10 12:30
Harmony Park 48,5   48,5 14:30
Bajorų sodyba 12,4 1,9 14,3 13:00
Sodyba Kairiukščių dvaras 27,7 4,2 31,9 13:30
Mindaugo vilos 27,9 4,1 32 14:00
Varnupė sodyba 49,4   49,4 14:00
Barbolaukio dvaras 33,2   33,2 14:00
Sherolle Vila 35,2   35,2 14:00
Vila MAC / Sodyba Ilgas kiemas 21,5 3,2 24,7 13:00
Jiesios pakrantės sodyba 24,3   24,3 13:00
Monte Pacis 11,6   11,6 13:00
Pilnas samtis 12,9   12,9 12:30
Restoranas Siesta 25,1   25,1 13:00
Grand Vila 27,7   27,7 13:00
EGO SPA Birštonas 45,2   45,2 14:30
Daukšiagirės dvaras 40,5   40,5 14:30
Kirkšnovė sodyba 55,6   55,6 15:00
Gylynė sodyba 12,3   12,3 13:00
Girionių sodyba 20,7 3,1 23,8 14:00
Farm Circle 87,3   87,3 15:30
         
ŠAKIŲ
/
JURBARKO
Vila Laurynė 38,2 5,7 43,9 13:30
Vila Bisena 69,1   69,1 14:30
Poškynės sodyba 41,5 6,2 47,7 14:00
Paliekio dvaras 32,6   32,6 13:30
         
VILNIAUS Margio krantas 92,3   92,3 15:30
Užutrakio dvaras 83,8   83,8 15:30
La Villa Royale 93,2   93,2 15:30
Trakų Vokės dvaro sodyba 97,7 14,7 112,4 15:30
Tony Resort 78,5   78,5 15:30
Vila Paloma 65,8   65,8 15:30
Stikliai restoranas 108   108 15:30
Pacai Restoranas 107   107 15:30
Neringa restoranas 103   103 15:30
J9 Vaidilos teatras 103   103 15:30
         
MOLĖTŲ Pabulgis sodyba 111 16,7 127,7 16:00
Juosta Anykščiai 125   125 16:00
         
DRUSKININKŲ /
ALYTAUS
Vila Aivirio vingis 114   114 16:00
Vilkės vila 122 18,3 140,3 16:30
Dzūkijos dvaras 74,2   74,2 15:00

 

TOP
asd

kkkk

Follow Us
d