Confectionery Delivery Service
LAROCHÉ pastry delivery service. When organizing a celebration, entrust the delivery service to professionals!
We deliver production with special refrigerated transport to your celebration venue. We are located in Kaunas and our delivery radius can be up to ~200 km. The delivery service is ordered in advance, as we plan routes. It is not possible to choose the delivery time in hours, as most customers usually want to receive it at the same time. We try to arrange the delivery schedule according to geographical logic and so that all clients receive it on time.
The delivery price is determined by the kilometers traveled (the return journey is not charged). The basic rate is 0.83 Eur + VAT per kilometer, and the final amount is recalculated taking into account the current fuel surcharge. Example: Delivery to Vilnius Town Hall Square (107 km) – base price 107.00 Eur with VAT + applicable fuel surcharge. Kauno mieste: Delivery costs 10,00 Eur (In Kaunas district, the price is calculated by mileage.) IMPORTANT: In the table below, we provide the final prices already calculated with the currently applied fuel surcharge. You can find more information about the pricing methodology and base rates in the information supplement below the table.
We perform the service professionally and safely. By choosing our delivery service, you do not risk your holiday desserts being spoiled, melted, or ruined due to unsuitable conditions and similar unpleasantries that could spoil the celebration.
Delivery directions – names, distances, prices, and time from which the earliest delivery is possible:
| District | Delivery name of place | Distance in km | Bad road surcharge (+15%) | Price EUR with VAT | Price Eur with fuel surcharge* | Delivery time from |
|---|---|---|---|---|---|---|
| KAUNO | Vila 9 Vėjai | 22,20 | 3,20 | 25,50 | 0,00 | 13:00 |
| DN Vila | 34,50 | 34,50 | 0,00 | 13:30 | ||
| Sodyba Kudrėnai | 16,50 | 16,50 | 0,00 | 13:00 | ||
| Giletos sodyba | 17,60 | 17,60 | 0,00 | 13:00 | ||
| Vila Laumžirgis | 46,40 | 46,40 | 0,00 | 14:00 | ||
| Babtyno dvaras | 29,80 | 4,50 | 34,30 | 0,00 | 13:00 | |
| Raudondvario oranžerijos restoranas | 9,90 | 10,00 | 0,00 | 12:30 | ||
| Harmony Park | 48,50 | 48,50 | 0,00 | 14:30 | ||
| Bajorų sodyba | 12,40 | 1,90 | 14,30 | 0,00 | 13:00 | |
| Sodyba Kairiukščių dvaras | 27,70 | 4,20 | 31,90 | 0,00 | 13:30 | |
| Mindaugo vilos | 27,90 | 4,10 | 32,00 | 0,00 | 14:00 | |
| Varnupė sodyba | 49,40 | 49,40 | 0,00 | 14:00 | ||
| Barbolaukio dvaras | 33,20 | 33,20 | 0,00 | 14:00 | ||
| Sherolle Vila | 35,20 | 35,20 | 0,00 | 14:00 | ||
| Vila MAC / Sodyba Ilgas kiemas | 21,50 | 3,20 | 24,70 | 0,00 | 13:00 | |
| Jiesios pakrantės sodyba | 24,30 | 24,30 | 0,00 | 13:00 | ||
| Monte Pacis | 11,60 | 11,60 | 0,00 | 13:00 | ||
| Pilnas samtis | 12,90 | 12,90 | 0,00 | 12:30 | ||
| Restoranas Siesta | 25,10 | 25,10 | 0,00 | 13:00 | ||
| Grand Vila | 27,70 | 27,70 | 0,00 | 13:00 | ||
| EGO SPA Birštonas | 45,20 | 45,20 | 0,00 | 14:30 | ||
| Daukšiagirės dvaras | 40,50 | 40,50 | 0,00 | 14:30 | ||
| Kirkšnovė sodyba | 55,60 | 55,60 | 0,00 | 15:00 | ||
| Gylynė sodyba | 12,30 | 12,30 | 0,00 | 13:00 | ||
| Girionių sodyba | 20,70 | 3,10 | 23,80 | 0,00 | 14:00 | |
| Farm Circle | 87,30 | 87,30 | 0,00 | 15:30 | ||
| ŠAKIŲ / JURBARKO | Vila Laurynė | 38,20 | 5,70 | 43,90 | 0,00 | 13:30 |
| Vila Bisena | 69,10 | 69,10 | 0,00 | 14:30 | ||
| Poškynės sodyba | 41,50 | 6,20 | 47,70 | 0,00 | 14:00 | |
| Paliekio dvaras | 32,60 | 32,60 | 0,00 | 13:30 | ||
| VILNIAUS | Margio krantas | 92,30 | 92,30 | 0,00 | 15:30 | |
| Užutrakio dvaras | 83,80 | 83,80 | 0,00 | 15:30 | ||
| La Villa Royale | 93,20 | 93,20 | 0,00 | 15:30 | ||
| Trakų Vokės dvaro sodyba | 97,70 | 14,70 | 112,40 | 0,00 | 15:30 | |
| Tony Resort | 78,50 | 78,50 | 0,00 | 15:30 | ||
| Vila Paloma | 65,80 | 65,80 | 0,00 | 15:30 | ||
| Stikliai restoranas | 108,00 | 108,00 | 0,00 | 15:30 | ||
| Pacai Restoranas | 107,00 | 107,00 | 0,00 | 15:30 | ||
| Neringa restoranas | 103,00 | 103,00 | 0,00 | 15:30 | ||
| J9 Vaidilos teatras | 103,00 | 103,00 | 0,00 | 15:30 | ||
| MOLĖTŲ | Pabulgis sodyba | 111,00 | 16,70 | 127,70 | 0,00 | 16:00 |
| Juosta Anykščiai | 125,00 | 125,00 | 0,00 | 16:00 | ||
| DRUSKININKŲ / ALYTAUS | Vila Aivirio vingis | 114,00 | 114,00 | 0,00 | 16:00 | |
| Vilkės vila | 122,00 | 18,30 | 140,30 | 0,00 | 16:30 | |
| Dzūkijos dvaras | 74,20 | 74,20 | 0,00 | 15:00 |
To maintain correct pricing, we adapt delivery costs according to fuel market prices. Delivery prices are calculated by taking into account a fuel surcharge, the base rate of which is set based on a diesel price of 1.50 Eur/l. Please note that the surcharge amount is not updated in real-time and may change depending on market fluctuations without prior notice. The final delivery price is determined by the rate applicable on the day the order is fulfilled. The prices shown in the table are indicative – we will agree on the exact amount with you personally when confirming the order.
Skaičiuojama priemoka…
| District | Pristatymo adreso pavadinimas | Atstumas km | The bad road compensation +15% | Kaina Eur su PVM | Anksčiausias galimas pristatymo laikas nuo (valandos) |
| KAUNO | Vila 9 Vėjai | 22,2 | 3,2 | 25,5 | 13:00 |
| DN Vila | 34,5 | 34,5 | 13:30 | ||
| Sodyba Kudrėnai | 16,5 | 16,5 | 13:00 | ||
| Giletos sodyba | 17,6 | 17,6 | 13:00 | ||
| Vila Laumžirgis | 46,4 | 46,4 | 14:00 | ||
| Babtyno dvaras | 29,8 | 4,5 | 34,3 | 13:00 | |
| Raudondvario oranžerijos restoranas | 9,9 | 10 | 12:30 | ||
| Harmony Park | 48,5 | 48,5 | 14:30 | ||
| Bajorų sodyba | 12,4 | 1,9 | 14,3 | 13:00 | |
| Sodyba Kairiukščių dvaras | 27,7 | 4,2 | 31,9 | 13:30 | |
| Mindaugo vilos | 27,9 | 4,1 | 32 | 14:00 | |
| Varnupė sodyba | 49,4 | 49,4 | 14:00 | ||
| Barbolaukio dvaras | 33,2 | 33,2 | 14:00 | ||
| Sherolle Vila | 35,2 | 35,2 | 14:00 | ||
| Vila MAC / Sodyba Ilgas kiemas | 21,5 | 3,2 | 24,7 | 13:00 | |
| Jiesios pakrantės sodyba | 24,3 | 24,3 | 13:00 | ||
| Monte Pacis | 11,6 | 11,6 | 13:00 | ||
| Pilnas samtis | 12,9 | 12,9 | 12:30 | ||
| Restoranas Siesta | 25,1 | 25,1 | 13:00 | ||
| Grand Vila | 27,7 | 27,7 | 13:00 | ||
| EGO SPA Birštonas | 45,2 | 45,2 | 14:30 | ||
| Daukšiagirės dvaras | 40,5 | 40,5 | 14:30 | ||
| Kirkšnovė sodyba | 55,6 | 55,6 | 15:00 | ||
| Gylynė sodyba | 12,3 | 12,3 | 13:00 | ||
| Girionių sodyba | 20,7 | 3,1 | 23,8 | 14:00 | |
| Farm Circle | 87,3 | 87,3 | 15:30 | ||
| ŠAKIŲ / JURBARKO | Vila Laurynė | 38,2 | 5,7 | 43,9 | 13:30 |
| Vila Bisena | 69,1 | 69,1 | 14:30 | ||
| Poškynės sodyba | 41,5 | 6,2 | 47,7 | 14:00 | |
| Paliekio dvaras | 32,6 | 32,6 | 13:30 | ||
| VILNIAUS | Margio krantas | 92,3 | 92,3 | 15:30 | |
| Užutrakio dvaras | 83,8 | 83,8 | 15:30 | ||
| La Villa Royale | 93,2 | 93,2 | 15:30 | ||
| Trakų Vokės dvaro sodyba | 97,7 | 14,7 | 112,4 | 15:30 | |
| Tony Resort | 78,5 | 78,5 | 15:30 | ||
| Vila Paloma | 65,8 | 65,8 | 15:30 | ||
| Stikliai restoranas | 108 | 108 | 15:30 | ||
| Pacai Restoranas | 107 | 107 | 15:30 | ||
| Neringa restoranas | 103 | 103 | 15:30 | ||
| J9 Vaidilos teatras | 103 | 103 | 15:30 | ||
| MOLĖTŲ | Pabulgis sodyba | 111 | 16,7 | 127,7 | 16:00 |
| Juosta Anykščiai | 125 | 125 | 16:00 | ||
| DRUSKININKŲ / ALYTAUS | Vila Aivirio vingis | 114 | 114 | 16:00 | |
| Vilkės vila | 122 | 18,3 | 140,3 | 16:30 | |
| Dzūkijos dvaras | 74,2 | 74,2 | 15:00 |


